

簡要描述:單頭智能計(jì)量泵:構(gòu)緊湊、體積小、高精度、耐腐蝕、耐高溫。l拆卸安裝方便只需5分鐘,可在線清洗。l精密絲電機(jī)驅(qū)動(dòng)、高性能、長壽命,高強(qiáng)度可重復(fù)運(yùn)行。l數(shù)字化觸摸屏調(diào)解計(jì)量容量。l無易損件,零維修及保養(yǎng)成本。l防化學(xué)反應(yīng)與大多數(shù)流體都兼容。
產(chǎn)品型號(hào)
廠商性質(zhì)
更新時(shí)間
瀏覽次數(shù)
產(chǎn)品分類
| 品牌 | 吉克爾 | 產(chǎn)地 | 國產(chǎn) | 
|---|---|---|---|
| 產(chǎn)品新舊 | 全新 | 驅(qū)動(dòng)方式 | 精密絲桿/步進(jìn)電機(jī)Precision screw motor | 
| 沖程速度 | 1-200r / min (preparation and selection) | 單沖程范圍 | 3-500μL | 
| 沖程精度 | ±0.3‰ | 
單頭智能計(jì)量泵廣泛應(yīng)用:生物制劑、制藥、電池、CV、熱管、水劑、香水等液體的精密定量灌裝。Precise quantity filling of liquids such as biological agents, pharmaceuticals, batteries, CVs, heat pipes, liquid agents, perfumes, etc.
單頭智能計(jì)量泵產(chǎn)品性能:
l 結(jié)構(gòu)緊湊、體積小、高精度、耐腐蝕、耐高溫。
l 拆卸安裝方便只需5分鐘,可在線清洗。
l 精密絲電機(jī)驅(qū)動(dòng)、高性能、長壽命,高強(qiáng)度可重復(fù)運(yùn)行。
l 數(shù)字化觸摸屏調(diào)解計(jì)量容量。
l 無易損件,零維修及保養(yǎng)成本。
l 防化學(xué)反應(yīng)與大多數(shù)流體都兼容。
l Compact structure, small size, high precision, corrosion resistance and high temperature resistance.
l Easy to disassemble and install in only 5 minutes and can be cleaned online.
l Precision wire motor drive, high performance, long service life, high strength and repeatable operation.
l Digital touch screen mediates measurement capacity.
l No quick-wear parts, zero maintenance and repair costs.
l Anti-chemical reaction prevention is compatible with most fluids.
技術(shù)參數(shù) Technical Parameters
|              規(guī)格型號(hào) Specification & Model  |                          JKR-ZNX-G500µl  |                          JKR-ZNX-G1500µl  |                          JKR-ZNX-G3500µl  |                          JKR-ZNX-G6500µl  |                          JKR-ZNX-G10ml  |         
|              柱塞材質(zhì) Plunger material  |                          氧化鋁Alumina /氧化鋯 zirconia /氮化硅 silicon nitride / 藍(lán)寶石sapphire (可選optional)  |         ||||
|              閥向切換 Valve direction switching  |                          SMC精密電動(dòng)閥SMC precision electric valve  |         ||||
|              驅(qū)動(dòng)方式 Driving mode  |                          精密絲桿/步進(jìn)電機(jī)Precision screw motor  |         ||||
|              沖程速度 Stroke speed  |                          1-200r / min (preparation and selection)  |         ||||
|              調(diào)節(jié)方式 Adjustment mode  |                          數(shù)字化觸摸屏調(diào)節(jié)Digital screen touch screen smart adjustment  |         ||||
|              單沖程范圍 Single stroke range  |                          3-500µL  |                          5-1500µL  |                          20-3500µL  |                          50-6500µL  |                          0.1-10ml  |         
|              沖程精度 Stroke accuracy  |                          ±0.3‰  |                          ±0.4‰  |                          ±5‰  |                          ±5‰  |                          ±5‰  |         
|              進(jìn)液管道 Liquid inlet pipe  |                          Φ2.5×4mm  |                          Φ4×6mm  |                          Φ6×8mm  |                          Φ6×8mm  |                          Φ6×8mm  |         
|              出液管道 Outlet pipe  |                          Φ1.0×1.6mm  |                          Φ2.5×4mm  |                          Φ4×6mm  |                          Φ4×6mm  |                          Φ4×6mm  |         
|              管道材質(zhì) Pipe material  |                          PE/PTFE (optional)  |         ||||
|              通訊接口 Communication interface  |                          RS23 2(485 optional), I/O, CC TRIG, AUX OUT  |         ||||
|              配制電源 Power supply  |                          220V/50HZA or120V/60HZ (optional)  |         ||||
|              工作壞境 Work environment  |                          Use temperature and humidity 5-40℃, below 85%RH  |         ||||
上一篇C型單頭微量泵